Contents
- 1 Overview
- 2 Using the IGI Site
- 3 Record Content
- 3.1 Film Number 1523145
- 3.2 Film Number 1523169
- 3.3 Film Number 1523187
- 3.4 Film Number 1523204
- 3.5 Film Number 1523217
- 3.6 Film Number 1523259
- 3.7 Film Number 1523339
- 3.8 Film Number 1523352
- 3.9 Film Number 1523353
- 3.10 Film Number 1523361
- 3.11 Film Number 1523537
- 3.12 Film Number 1523656
- 3.13 Land Registers
- 4 Early French Registers (1765 - 1797)
Overview
Use the Batch Number search tool if you are looking for births, baptisms, marriages, deaths or burials on microfilms of the various civil and church records of Grenada and want a quick alphabetical index to all the individuals recorded there.Since 1974, the Church of Jesus Christ of Latter-day Saints has been extracting records of births/baptisms and marriages from filmed records in its collection for Grenada. Most of these extracted records are indexed by name in the International Genealogical Index (IGI) available on www.familysearch.org. Every group of extracted records has been assigned a batch number. If you know the batch number of an extracted film for a parish you are interested in (perhaps obtained from a record previously found indexed on FamilySearch.org), you can do a search on www.familysearch.org for just that batch number and the results will be ALL of the extracted names from that record, in alphabetical order. This is a great aid to researchers for locating family members and other associated relatives.
To do this, follow these steps:
- Go to www.familysearch.org.
- Under “Restrict records by:” click on Batch Number.
- Enter your batch number in the search field that appears.
- The search results should be a list of all enties in that batch of records, in alphabetical order by name.
Indexes to Batch Numbers
The LDS has organised the records in the IGI into ‘batches’. Batches can sometimes contain records from more than one town, parish, or church.What follows is an outline on records on each FHL microfilm for Grenada by locality and by batch number. Ric Greaves has done much of the work to organized the batch numbers for each parish in Grenada, so that you can easily see which batches and time periods are available for the area you are researching. A basic attempts has also been made to included batches that are not, as yet, on the FamilySearch website.
Using the IGI Site
Using the FamilySearch you can now, even select the parish you are interested in (under State or Province). Note that the State “Other” actually refers to Carriacou. From this menu you can also to to narrow your search by restricting your records using one of the following:- Location
- Type
- Batch Number
- Film Number
After 1991, LDS member submission information was not recorded, so all one has is the name and date information, the film containing the temple record shows little more than what you see on the IGI entry for the individual.
Batch | Batch Description | Locating the Source |
I—— | Mixed records (birth/christening, marriage, and/or death/burial) extractions from a single microfilm. | The GS Film Number is located at the Family History Library that was the original source. The films can be circulated to FamilySearch Centers for viewing. |
- At FamilySearch click on the Dropdown Search tab.
- Click the search criteria Batch Number.
- Enter a Batch Number. Click the “Search” button. Search results are displayed in alphabetical order by last name. The site is free of charge.
Record Content
The batches numbers are for extracted civil and church containing birth, christening and marriage records. Batch numbers relate to records extracted (indexed) for the International Genealogical Index (IGI). Each batch number relates to a specific record and range of years. Knowing more information about what is included in a batch may be helpful for continuing your research.Knowing the range of years covered by a particular IGI batch number may help you better understand what data may or may not be indexed in the IGI.
The Parish and Vital Records Index available on microfiche at family history centers has been used to identify what records have been indexed for the IGI. Presently this index is an electronic index for the years 1866 to 1891. [1]
The 1866 to 1891 collection is not necessarily intended to index any specific set of records. This index is not complete for any particular place or region. This collection may include information previously published in the International Genealogical Index or Vital Records Index collections. Access the records via Grenada Births and Baptisms, 1866-1891. A Christening record’ may contain:
- Father
- Mother
- Name (of the child)
- Gender
- Birth Date
- Birthplace (parish-name, Grenada)
- Father’s Name
- Mother’s Name
- Indexing Project (Batch) Number I02552-7
- GS Film number 1523169
- Reference ID
Marriage records, Death records, Burial records and Land records for Grenada are not included on the IGI.
Note: A general query on the film numbers for Grenada will declare there are a very large number of records (40,811 for 1523169), however you’ll see from the tabulation below that there are actually a total of only 14944 on the corresponding film.
Film Number 1523145
Family History Library (FHL) film number 1523145 is a copy of parts of the Civil Register of Births from all seven parishes for 1866 to 1875 in twelve items corresponding to batch numbers I02551-1 to 1 to 12:Year | No. | St. And. | Carr. | St. Dav. | St. Geo. | St. Joh. | St. Mar. | St. Pat. |
---|---|---|---|---|---|---|---|---|
1866 | 1 | 1-248 | 1-245 | 1-129 | 1-679 | 1-165 | 1-82 | 1-242 |
1866-68 | 2 | - | - | - | 1-852 | - | - | - |
1867 | 3 | 1-281 | 246-483 | 130-263 | - | 166-335 | 1-84 | 242-418 |
1868 | 4 | 1-293 | 489-720 | 264-416 | - | 264-416 | 85-168 | 416-648 |
1868-74 | 5 | - | - | - | 1-2004 | - | - | - |
1869 | 6 | 1-320 | 722-949 | 417-560 | - | 497-690 | 169-273 | 649-902 |
1870 | 7 | 1-280 | 950-1176 | 561-693 | - | 691-862 | 274-355 | 1-264 |
1871 | - | - | - | - | - | - | - | - |
1872 | 8 | 1-348 | 1177-1395 | 694-854 | - | 863-1099 | 356-465 | 1-273 |
1873 | 9 | 1-371 | 1396-1639 | 855-994 | - | 1080-1306 | 466-564 | 1-281 |
1873 | 10 | 1-325 | 1640-1903 | 595-738 | - | 1307-1522 | 565-693 | 1-253 |
1874 | 11 | 1-389 | 1904-2131 | 739-893 | 1-345 | 1523-1732 | 694-823 | 1-305 |
1875 | 12 | - | - | - | - | 1733-1738 | 824-897 | - |
Totals | 2562 | 2124 | 1293 | 3880 | 1738 | 1069 | 2278 |
Film Number 1523169
Family History Library (FHL) film number 1523169 is a continuation copy of parts of the Civil Register of Births from all seven parishes for 1875 to 1882 in eleven items corresponding to batch numbers I02552-1 to 1 to 11:Year | No. | St. And. | Carr. | St. Dav. | St. Geo. | St. Joh. | St. Mar. | St. Pat. |
---|---|---|---|---|---|---|---|---|
1875 | 1 | 1-378 | 2132-2365 | 894-1035 | - | - | 860-956 | 306-565 |
1876 | 3 | 1-375 | 2366-2590 | 1036-1183 | 706-1023 | 1937-2185 | 957-1106 | 566-821; 1-46 |
1877 | 4 | 1-399 | 2590-2805 | 1184-1342 | - | - | 1142-1232 | 47-285 |
1878 | 5 | 1-376 | 2817-3067 | 1343-1517 | - | 2392-2580 | 1233-1333 | 290-528 |
1879 | 6 | 1-427 | 3068-3313 | 1518-1692 | - | 2581-2761 | 1334-1436 | 532-760 |
1874-79 | 2 | - | - | - | 1-1777 | - | - | - |
1880 | 7 | - | - | - | 1785-2011 | - | - | - |
1880 | 8 | 1-414 | 3314-3582 | 1693-1888 | - | 2762-2999 | 1437-1594 | 761-978 |
1881 | 9 | 1-434 | 3583-3832 | 1889-1999; 1000-1042 | - | 3074-3209 | 1589-1696 | 979-1211 |
1880-84 | 10 | - | - | - | 2012-4832 | - | - | - |
1882 | 11 | 1-119 | - | - | - | 3224-3485 | 1697-1821 | 1212-1472 |
1884-87 | 7 | - | - | - | 4868-7889 | - | - | - |
Totals | 2922 | 1688 | 1141 | 7853 | 1249 | 925 | 1735 | |
Missing? | 0 | 12 | 0 | 36 | 300 | 0 | 9 |
Film Number 1523187
Family History Library (FHL) film number 1523187 is a continuation copy of parts of the Civil Register of Births from all seven parishes for the years 1882 to 1891 in eleven items corresponding to batch numbers I02553-1 to 1 to 11:Year | No. | St. And. | Carr. | St. Dav. | St. Geo. | St. Joh. | St. Mar. | St. Pat. |
---|---|---|---|---|---|---|---|---|
1882 | 1 | 119-419 | 3833-4084 | 1043-1193 | — | — | — | — |
1883 | 3 | — | 4085-4316 | 1194-1347 | — | 3486-3731 | 1822-1925 | 1473-1747 |
1884 | 4 | 1-423 | 4317-4531 | 1348-1439 | — | 3746-3950 | 1926-2045 | 1748-1997 |
1885 | 5 | 1-439 | 4558-4811 | 1440-1597 | — | 64-284 | 1-81 | 1997-2074; 1-172 |
1886 | 6 | 50-500 | 4812-4981 | 1598-1739 | — | 285-543 | 117-256 | 174-442 |
1887 | 2 | 1-491 | 4989-5197 | 1740-1889 | — | 544-825 | 257-395 | 454-770 |
1888 | 7 | 1-313 | 5198-5485 | 1890-2056 | — | 826-1098 | 396-533 | 771-1086 |
1888 | 8 | — | — | — | 1-2854 | — | — | — |
1889 | 9 | 314-847 | 5486-5748 | 2057-4026 | — | 99-406 | 534-614; 1-82 | 1-311 |
1890 | 10 | 848-1382 | 5749-6049 | 4027-5099 | — | 407-741 | 83-245 | 1-300 |
1891 | 11 | 1383-1741 | — | — | — | 742-1031 | 246-384 | 1-362 |
. | . | . | . | . | . | . | . | . |
Totals | . | 3841 | 2175 | 4048 | 2854 | 2410 | 1179 | 2644 |
Missing? | . | 0 | 35 | 0 | 36 | 15 | 36 | 0 |
Film Number 1523204
Family History Library (FHL) film number 1523204 is a continuation copy of parts of the Civil Register of Births from all seven parishes for the years 1891 to 1905, currently with no corresponding to batch numbers for this film.Sadly at the moment the following is one of seven films for Grenada that have not been transcribed. The decision for this may have been because several or the original pages being filmed in 1974 were in extreme state of decay (even though they are not altogether that old). See this example from Birth Civil Record August 1897, St. Patrick’s, Grenada.
Year | No. | St. And. | Carr. | St. Dav. | St. Geo. | St. Joh. | St. Mar. | St. Pat. |
---|---|---|---|---|---|---|---|---|
1891 | 1 | 1742-576 | — | 6000-6198 | — | — | — | — |
1892 | — | — | — | — | — | — | — | — |
1893 | 2 | 577-1160 | 6650-6958 | 6409-6592 | 260-387 | 1368-1702 | 559-712 | 342-694 |
1894 | 3 | 1161-1732 | 6959-7208 | 6593-6818 | 651-936 | 1-105; 1703-1931 | 713-896 | 695-1043 |
1895 | 4 | 1733-2387 | 7209-7418 | 6819-7057 | 1047-1327 | 106-455 | — | 1044-1435 |
1896 | 5 | 2388-2918 | 7419-7729 | 7058-7292 | 1362-1777;1-70 | 456-791 | 1078-1252 | 1436-1793 |
1897 | 6 | 2192-2649 | 7730-7909 | 7292-7510 | 77-555 | 792-1075 | 1252-1410 | 1794-3045 |
1898 | 7 | 2650-3264 | 7779-8025 | 7511-7770 | 556-1173 | 1076-1415 | 1410-1582 | 3046-3381 |
1899 | — | — | — | — | — | — | — | — |
1900 | — | — | — | — | — | — | — | — |
1901 | 8 | — | — | — | 2305-2761;1-181 | — | — | — |
1902 | 9 | — | — | — | 182-791 | — | — | — |
1903 | 10 | — | — | — | 792-1503 | — | — | — |
1904 | 11 | — | — | — | 1504-3082 | — | — | — |
1904 | 12 | 6493-7191 | 9471-9633 | 9052-9334 | — | 1160-1495 | 561-723 | 5402-5480; 1-374 |
1905 | 13 | 7192-7562 | — | — | 1-358 | — | — | 1-130 |
Totals | . | 5054 | 1663 | 1837 | 6165 | 2308 | 1002 | 3616 |
Missing? | . | 3229+ | 1616+ | 1493+ | 1548+ | ? | 182+ | 2021+ |
Film Number 1523217
Family History Library (FHL) film number 1523217 is a continuation copy of parts of the Civil Register of Births from all seven parishes for the years 1905 to 1910, currently with no corresponding to batch numbers.Year | No. | St. And. | Carr. | St. Dav. | St. Geo. | St. Joh. | St. Mar. | St. Pat. |
---|---|---|---|---|---|---|---|---|
1905 | 1 | — | 1-141 | 1-150 | — | 1-149 | 1-79 | 37-224 |
1905 | 2 | 7563-7908 | 142-254 | 151-280 | 359-680 | 151-299 | 80-159 | 225-462 |
1906 | 3 | 7909-8350 | 255-382 | 281-397 | 681-864; 1-151 | 300-467 | 160-244 | 463-660 |
1906 | 4 | 8351-8669 | 383-501 | 398-525 | 152-481 | 468-604 | 245-314 | 661-862 |
1907 | 5 | 8670-8977 | 506-575; 1-45 | 526-576; 1-71 | 482-737 | 605-751 | 315-371 | 863-1036 |
1907 | 6 | 8978-9337 | 46-143 | 72-214 | 744-863;1-188 | 752-858; 1-55 | 372-455 | 1037-1258 |
1908 | 7 | 9338-9700 | 144-257 | 215-346 | 195-530 | 56-205 | 456-540 | 1259-1492 |
1908 | 8 | 9701-10063 | 258-367 | 346-486 | 531-862 | 206-381 | 541-606 | 1493-1715 |
1909 | 9 | 1-351 | 368-490 | 487-571; 1-58 | 1-281 | 382-536 | 607-667 | 1716-1909 |
1910 | 10 | 352-659 | 491-569; 1-17 | 59-170 | 318-581 | 537-576; 1-86 | 668-754 | 1910-2120 |
1910 | 11 | 1-346 | 18-122 | 171-305 | 582-862; 1-28 | 87-224 | 755-808 | 2121-2341 |
1910 | 12 | 347-695 | — | 306-324 | — | 225-372 | 809-886 | 2342-2533 |
Totals | . | 3846 | 1252 | 1461 | 3064 | 1794 | 875 | 2485 |
Missing? | . | 0 | 0 | 0 | 51 | 0 | 0 | 0 |
Film Number 1523259
Family History Library (FHL) film number 1523259 is a continuation copy of parts of the Civil Register of Births from all seven parishes for the years 1910 to 1916, currently with no corresponding to batch numbers.Year | No. | St. And. | Carr. | St. Dav. | St. Geo. | St. Joh. | St. Mar. | St. Pat. |
---|---|---|---|---|---|---|---|---|
1910 | 1 | — | — | — | — | — | — | — |
1911 | 2 | — | — | — | — | — | — | — |
1911 | 3 | — | — | — | — | — | — | — |
1912 | 4 | — | — | — | — | — | — | — |
1912 | 5 | — | — | — | — | — | — | — |
1913 | 6 | — | — | — | — | — | — | — |
1913 | 7 | — | — | — | — | — | — | — |
1914 | 8 | — | — | — | — | — | — | — |
1914 | 9 | — | — | — | — | — | — | — |
1915 | 10 | — | — | — | — | — | — | — |
1916 | 11 | — | — | — | — | — | — | — |
1916 | 12 | — | — | — | — | — | — | — |
Totals | . | ? | ? | ? | ? | ? | ? | ? |
. | . | . | . | . | . | . | . | . |
- August 1910 to December 1910 in Carriacou
- January 1911 through to June 1915 in All seven parishes
- January 1916 through to December 1916 in All seven parishes
Film Number 1523339
Family History Library (FHL) film number 1523339 is a copy of parts of the Duplicate copy of Registers of Marriages from the church registers of all seven parishes for the years 1903 to 1910, currently with no corresponding to batch numbers.Sadly the following is one of seven films that have not been transcribed (therefore there are no corresponding batch numbers).
For now, those interested in seeking marriages for this period will need to consult FHL INTL Film 1523362 which holds the index to general and special marriage registers – Volumes 1 through 3 for 1903 to 1932.
Film Number 1523352
Family History Library (FHL) film number 1523352 is a continuation copy of parts of the Duplicate copy of Registers of Marriages from the church registers of all seven parishes for the years 1910 to 1918, currently with no corresponding to batch numbers.Sadly the following is one of seven films that have not been transcribed (therefore there are no corresponding batch numbers).
For now, those interested in seeking marriages for this period will need to consult FHL INTL Film 1523362 which holds the index to general and special marriage registers – Volumes 1 through 3 for 1903 to 1932.
Film Number 1523353
Family History Library (FHL) film number 1523353 is a continuation copy of parts of the Duplicate copy of Registers of Marriages from the church registers of all seven parishes for the years 1919 to 1922 and 1924 to 1928, currently with no corresponding to batch numbers.For now, those interested in seeking marriages for this period will need to consult FHL INTL Film 1523362 which holds the index to general and special marriage registers – Volumes 1 through 3 for 1903 to 1932.
Film Number 1523361
Family History Library (FHL) film number 1523361 is a continuation copy of parts of the Duplicate copy of Registers of Marriages from the church registers of all seven parishes for the years 1928 to 1934, currently with no corresponding to batch numbers. Another film that has not been transcribed.This film contains thirteen items:
- Three items (1 to 3) – this contains the Duplicate Marriages registers for 1928 to 1930
- One item (4) – this contains the Duplicate Marriages registers for 1923
- Eight items (5 to 12) – this contains the General Marriages registers, Volumes 1 to 8 for 1903 to 1932
- One item (13) – this contains the Special Marriages register, Volume 1 to 1903 to 1934.
Film Number 1523537
Family History Library (FHL) film number 1523537 is a copy of parts of the Death registers from the church registers of all seven parishes (districts) for the years 1928 to 1934, currently with no corresponding to batch numbers.This film contains two items. Sadly it is another one of seven films that have not been transcribed (therefore there are no corresponding batch numbers). The film contains:
- Items 12 to 14 – these contain the Death registers for all Parishes (districts) for 1871 and 1873 to 1874
- Itema 1 to 16 – these contain the Death registers for all Parishes (districts) for 1875 to 1890.
Film Number 1523656
Family History Library (FHL) film number 1523656 is a copy of parts of the Baptism, Confirmation, Bann, Marriage, and Burial registers from the Archdeaconry of Grenada in the Anglican Rectory registers (manuscripts) of the districts of St. Luke, St. Peter and St. Paul in the parish of St. George’s, Grenada for the years 1784 to 1971, currently with no corresponding to batch numbers.St. Luke, St. Peter and St. Paul are considered ecclesiastical districts within the parish of St. George. The parish of St. George has jurisdiction over the entire civil district of St. George. The Anglican Church registers of baptisms and marriages for the years 1812 to 1815 includes records for the united parishes of St. George, St. John and St. Mark.
Unfortunately this film has not, as yet, been transcribed into the FamilySearch IGI database. However here is a list of its content which for now can be viewed from a Family History Centre after it has been ordered from the Utah main library: [2]
- Item 2 – Baptisms and burials for 1784 to 1804 (these are themselves a paper transcription)
- Item 1 – Baptisms, marriages and burials for 1806 to 1831
- Item 3 – Baptisms, marriages and burials for 1812 to 1815
- Item 4 – Baptisms, marriages and burials for 1816 to 1831 (transcription)
- Item 5 – Register of slaves baptisms and marriages for 1817 to 1834 (includes burials 1833-1834)
- item 6 – Baptisms and marriages for 1831 to 1837
- Item 7 – Baptisms, marriages and burials for 1837 to 1844
- Item 8 – Baptisms for 1844 to 1892
- Item 9 – Baptisms of the district of St. Luke for 1851 to 1884
- Items 10-11 - Baptisms for 1892 to 1932
- Item 12 – Confirmations for 1901 to 1931
- Items 13-14 – Marriages for 1844 to1930
- Item 15 – Marriages of the districts of St. Luke and St. Peter 1909 to 1933
- Item 16 – Banns for 1903 to 1931
- Item 17 – Special marriage register 1912 to 1942
- Items 18-19 – Burials 1844 to 1930
- Item 20 – District of St. Paul Marriages 1861-1902, Baptisms 1860-1895, and Burials 1861-1971
Example 1819 birth registration from 1523656:
Sample from Grenada Baptism Registers of records 1844-1892
See sample from Item 8 of Baptisms 1844-1892:
Sample from Grenada Baptism Registers of records 1844-1892Also for a marriage registration in 1840 in the Parish of Saint George in Grenada:
Sample from Grenada Baptism Registers of records 1844-1892
Land Registers
Land Registry – Registers of land and property transactions before the Court of Common Pleas and the Supreme Court of Grenada, West Indies. The main body of the records is in English and covers the period 1764-1931; a French language series covers a period 1766-1904. [see films see: https://familysearch.org/search/catalog/574884?availability=Family%20History%20Library]Sample of item from film number 1563380:
Sample from Grenada Land Registers of records 1825-1834 (v. H5-O5)
Early French Registers
Thanks to the work done by the British Library under their Endangered Archive Projects initiated by the University of Manchester for the Grenada National Archive some 371 pages of records of early Baptisms, Marriages and Burials for Grenada covering the 1765 to 1797 which includes 20 pages of French marriages from 1765.- St George Register of Baptisms, marriages and burials (1765)
- St George Register of Baptisms, marriages and burials (1765 - 1785)
- Gouvaye Register of Baptisms, marriages and burials (1779 - 1782)
- Gouvaye Register of Baptisms of Slaves (1780 - 1782)
- St Jacques Register of Baptisms, marriages and burials (1782)
- French Marriage Register (1765)
Author: Ric Greaves (2008)